<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small steps with big feet &#187; bpmn</title>
	<atom:link href="http://www.jorambarrez.be/blog/category/bpmn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jorambarrez.be/blog</link>
	<description>Small steps with big feet</description>
	<lastBuildDate>Mon, 09 Aug 2010 04:00:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tutorial: Running the BPMN 2.0 Hello World example on MySQL (with Maven)</title>
		<link>http://www.jorambarrez.be/blog/2010/08/09/hello_world_on_mysql/</link>
		<comments>http://www.jorambarrez.be/blog/2010/08/09/hello_world_on_mysql/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 04:00:47 +0000</pubDate>
		<dc:creator>Joram Barrez</dc:creator>
				<category><![CDATA[Activiti]]></category>
		<category><![CDATA[bpm]]></category>
		<category><![CDATA[bpmn]]></category>

		<guid isPermaLink="false">http://www.jorambarrez.be/blog/?p=791</guid>
		<description><![CDATA[Last week, I showed you how to get a &#8216;BPMN 2.0 Hello World&#8217; up and running with the latest release of Activiti. Today, we&#8217;ll take the very same example a step further and make it run on MySQL and mavenize it all. Interested in just the code? Just scroll down to the bottom of the [...]]]></description>
		<wfw:commentRss>http://www.jorambarrez.be/blog/2010/08/09/hello_world_on_mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: a BPMN 2.0 Hello World With Activiti 5.0.alpha4 in 5 steps</title>
		<link>http://www.jorambarrez.be/blog/2010/08/02/tutorial-a-bpmn-2-0-hello-world-with-activiti-5-0-alpha4-in-5-steps/</link>
		<comments>http://www.jorambarrez.be/blog/2010/08/02/tutorial-a-bpmn-2-0-hello-world-with-activiti-5-0-alpha4-in-5-steps/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 04:02:02 +0000</pubDate>
		<dc:creator>Joram Barrez</dc:creator>
				<category><![CDATA[Activiti]]></category>
		<category><![CDATA[bpm]]></category>
		<category><![CDATA[bpmn]]></category>

		<guid isPermaLink="false">http://www.jorambarrez.be/blog/?p=758</guid>
		<description><![CDATA[With the 5.0.alpha4 release just out of the door, I thought it was time to demonstrate how easy it is to get started with the latest version of Activiti. Note That I&#8217;m not using the demo setup here, if you want that, check out my previous article. In this tutorial, I&#8217;ll show you how we&#8217;ll [...]]]></description>
		<wfw:commentRss>http://www.jorambarrez.be/blog/2010/08/02/tutorial-a-bpmn-2-0-hello-world-with-activiti-5-0-alpha4-in-5-steps/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Screencast: Getting Started with Activiti 5.0.alpha2</title>
		<link>http://www.jorambarrez.be/blog/2010/06/04/screencast-getting-started-with-activiti-5-0-alpha2/</link>
		<comments>http://www.jorambarrez.be/blog/2010/06/04/screencast-getting-started-with-activiti-5-0-alpha2/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 10:50:51 +0000</pubDate>
		<dc:creator>Joram Barrez</dc:creator>
				<category><![CDATA[Activiti]]></category>
		<category><![CDATA[bpm]]></category>
		<category><![CDATA[bpmn]]></category>

		<guid isPermaLink="false">http://www.jorambarrez.be/blog/?p=733</guid>
		<description><![CDATA[I&#8217;m extremely happy to announce that Activiti 5.0.alpha2 just has been released! Key feature of this release is the taskform functionality, many thanks to Erik Winlof for implementing them! Nothing could give it more credit than a screencast. In this screencast, you&#8221;ll be able to enjoy: Setting up the Activiti environment using the demo setup [...]]]></description>
		<wfw:commentRss>http://www.jorambarrez.be/blog/2010/06/04/screencast-getting-started-with-activiti-5-0-alpha2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The curtains are pulled: Alfresco launches Activiti</title>
		<link>http://www.jorambarrez.be/blog/2010/05/17/the-curtains-are-pulled-alfresco-launches-activiti/</link>
		<comments>http://www.jorambarrez.be/blog/2010/05/17/the-curtains-are-pulled-alfresco-launches-activiti/#comments</comments>
		<pubDate>Mon, 17 May 2010 10:50:02 +0000</pubDate>
		<dc:creator>Joram Barrez</dc:creator>
				<category><![CDATA[Activiti]]></category>
		<category><![CDATA[Alfresco]]></category>
		<category><![CDATA[bpm]]></category>
		<category><![CDATA[bpmn]]></category>

		<guid isPermaLink="false">http://www.jorambarrez.be/blog/?p=692</guid>
		<description><![CDATA[After some weeks of silence, we can now finally pull the curtains &#8230; and reveal Activiti to the world! Activiti is a super-fast and rock-solid BPM and workflow engine that natively runs BPMN 2.0. It&#8217;s completely open-source (Apache licence) and embeddable in any Java environment. Tom and I joined Alfresco about two months ago, and [...]]]></description>
		<wfw:commentRss>http://www.jorambarrez.be/blog/2010/05/17/the-curtains-are-pulled-alfresco-launches-activiti/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Alive and Kicking!</title>
		<link>http://www.jorambarrez.be/blog/2010/03/29/alive-and-kicking/</link>
		<comments>http://www.jorambarrez.be/blog/2010/03/29/alive-and-kicking/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 19:03:02 +0000</pubDate>
		<dc:creator>Joram Barrez</dc:creator>
				<category><![CDATA[bpm]]></category>
		<category><![CDATA[bpmn]]></category>
		<category><![CDATA[jBPM]]></category>

		<guid isPermaLink="false">http://www.jorambarrez.be/blog/?p=684</guid>
		<description><![CDATA[You may have seen the Open letter to the jBPM community explaining that Tom and I step down from the jBPM project. We just want to let you know that we&#8217;re alive and kicking. We&#8217;re building a new BPM platform that&#8217;s architected for new IT requirements. It will be Apache licensed and it will run BPMN [...]]]></description>
		<wfw:commentRss>http://www.jorambarrez.be/blog/2010/03/29/alive-and-kicking/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>jBPM Screencast: from the drawing board straight to executable BPMN 2.0</title>
		<link>http://www.jorambarrez.be/blog/2010/01/28/screencast_bpm2-0/</link>
		<comments>http://www.jorambarrez.be/blog/2010/01/28/screencast_bpm2-0/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 17:02:44 +0000</pubDate>
		<dc:creator>Joram Barrez</dc:creator>
				<category><![CDATA[bpmn]]></category>
		<category><![CDATA[jBPM]]></category>

		<guid isPermaLink="false">http://www.jorambarrez.be/blog/?p=630</guid>
		<description><![CDATA[In my last blogpost about BPMN 2.0, I already showed how BPMN 2.0 processes could be executed natively on the jBPM4 engine. Of course, the main advantage of BPMN is that we have a standardized and industry-accepted language to describe business processes &#8211; executable and non-executable ones. This also means our story is but complete [...]]]></description>
		<wfw:commentRss>http://www.jorambarrez.be/blog/2010/01/28/screencast_bpm2-0/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Native BPMN 2.0 execution with the freshly released jBPM 4.3</title>
		<link>http://www.jorambarrez.be/blog/2010/01/04/jbpm4-3-released/</link>
		<comments>http://www.jorambarrez.be/blog/2010/01/04/jbpm4-3-released/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 15:28:51 +0000</pubDate>
		<dc:creator>Joram Barrez</dc:creator>
				<category><![CDATA[JBoss]]></category>
		<category><![CDATA[bpm]]></category>
		<category><![CDATA[bpmn]]></category>
		<category><![CDATA[jBPM]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[4.3]]></category>

		<guid isPermaLink="false">http://www.jorambarrez.be/blog/?p=609</guid>
		<description><![CDATA[Happy 2010 to all the folks who read this blog! I&#8217;m extremely pleased to start this  year with a bang by announcing that jBPM 4.3 has been released! As we announced last month, the major achievement of this release is the native BPMN 2.0 execution on top of the PVM. See the announcement itself for [...]]]></description>
		<wfw:commentRss>http://www.jorambarrez.be/blog/2010/01/04/jbpm4-3-released/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>jBPM goes BPMN!</title>
		<link>http://www.jorambarrez.be/blog/2009/12/04/jbpm-goes-bpmn/</link>
		<comments>http://www.jorambarrez.be/blog/2009/12/04/jbpm-goes-bpmn/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 14:37:54 +0000</pubDate>
		<dc:creator>Joram Barrez</dc:creator>
				<category><![CDATA[JBoss]]></category>
		<category><![CDATA[bpm]]></category>
		<category><![CDATA[bpmn]]></category>
		<category><![CDATA[jBPM]]></category>

		<guid isPermaLink="false">http://www.jorambarrez.be/blog/?p=552</guid>
		<description><![CDATA[For those who follow the jBPM internal discussions a bit, the marriage of jBPM and BPMN will come as no surprise. Since this summer we&#8217;re coding away at a native BPMN2 implementation on top of our Process Virtual Machine (PVM), and you might have seen tweets or forum posts passing by where the term &#8216;BPMN&#8217; [...]]]></description>
		<wfw:commentRss>http://www.jorambarrez.be/blog/2009/12/04/jbpm-goes-bpmn/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>jBPM 4 real-life example: The Train Ticket Demo (part 1: modeling the process with BPMN)</title>
		<link>http://www.jorambarrez.be/blog/2009/09/09/jbpm-4-real-life-example-the-train-ticket-demo-part-1-modeling-the-process-with-bpmn/</link>
		<comments>http://www.jorambarrez.be/blog/2009/09/09/jbpm-4-real-life-example-the-train-ticket-demo-part-1-modeling-the-process-with-bpmn/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 10:25:55 +0000</pubDate>
		<dc:creator>Joram Barrez</dc:creator>
				<category><![CDATA[JBoss]]></category>
		<category><![CDATA[bpm]]></category>
		<category><![CDATA[bpmn]]></category>
		<category><![CDATA[jBPM]]></category>

		<guid isPermaLink="false">http://www.jorambarrez.be/blog/?p=319</guid>
		<description><![CDATA[For many technical people, the choice for jBPM is a no-brainer. But more than often framework or product decisions are not made by the tech audience, but by managers, project leads, etc. In most cases  these people have other criteria than mere technical advantages. Sadly, this can lead to a choice for products which are [...]]]></description>
		<wfw:commentRss>http://www.jorambarrez.be/blog/2009/09/09/jbpm-4-real-life-example-the-train-ticket-demo-part-1-modeling-the-process-with-bpmn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting blog by Khaled Ben Driss (French)</title>
		<link>http://www.jorambarrez.be/blog/2009/08/14/interesting-blog-by-khaled-ben-driss-french/</link>
		<comments>http://www.jorambarrez.be/blog/2009/08/14/interesting-blog-by-khaled-ben-driss-french/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 05:46:59 +0000</pubDate>
		<dc:creator>Joram Barrez</dc:creator>
				<category><![CDATA[JBoss]]></category>
		<category><![CDATA[bpm]]></category>
		<category><![CDATA[bpmn]]></category>
		<category><![CDATA[jBPM]]></category>

		<guid isPermaLink="false">http://www.jorambarrez.be/blog/?p=298</guid>
		<description><![CDATA[Every morning, during the obligatory coffee injection, I randomly surf the web using jBPM keywords. Due to DZone, java.blogs, Google alert, etc. there isn&#8217;t much to find that wasn&#8217;t already published on the other channels. But today I managed to find a blogpost dating back to last month, which had apparently slipped through. So I&#8217;m [...]]]></description>
		<wfw:commentRss>http://www.jorambarrez.be/blog/2009/08/14/interesting-blog-by-khaled-ben-driss-french/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.986 seconds -->
